Entry List – 15m Class 2022
Entry List – 15m Class 2022
This is the entry list for the 15m Class Nationals 2022. Entries for this competition are managed by the BGA. If you would like to enter, please go to the BGA website.
CN | Name | Glider | Club |
---|---|---|---|
900 | Christopher Starkey | ASG 29ES | |
436 | David Bray | Ventus 2bx | |
Derren Francis | Ventus 3ts | ||
Frank Davies | ASG 29E | ||
Gary Stingemore | AS 33Es | ||
Graham Drury | ASW 27B | ||
Jeremy Pack | ASG 29ES | ||
Jordan Richards | LS 6b | ||
Kim Tipple | ASG 29E | ||
Leigh Wells | JS-3 | ||
Liz Sparrow | ASG 29E | ||
Matt Cook | Ventus 2a | ||
Matt Davis | JS-3 | ||
Mike Stephens | ASW 27b | ||
Philip Jones | Ventus 3ts | ||
152 | Richard Hood | Ventus 2cxa | |
Rory Ellis | AS 33Es | ||
Stephen Ell | ASG 29E | ||
Steve Barter | Ventus 3ts | ||
Tim Webb | Ventus 2cxa | ||
Tony Cook | Ventus 2cxaj |
Powered by Robocontrol