Entry List – Open Class 2022
Entry List – Open Class 2022
This is the entry list for the Open Class Nationals 2022. Entries for this competition are managed by the BGA. If you would like to enter, please go to the BGA website.
| CN | Name | Glider | Club |
|---|---|---|---|
| 80 | Andy Davis | JS-MD 1C | |
| VF | Bob Bromwich | Ventus 3 | |
| TA | Colwyn Darlow | LS 10 | |
| TL | David Rance | JS-1c | |
| 8Q | Graham Paul | JS-1c | |
| GT | Gwyn Thomas | JS-1c | |
| XZ | Iain Evans | JS-1c | |
| DZ | Ian MacArthur | JS-1b | |
| 970 | Ian Smith | Nimbus 3dt | |
| A | Jason Eccles | ASG 29ES | |
| 240 | Kenneth Barker | JS-1c | |
| KM | Kenny McPhee | ASG 29ES | |
| RC | Kevin Atkinson | ASH-25wl | |
| 291 | Mark Sanders | Arcus T | |
| ER | Martin Clark | JS-MD 1C | |
| GA2 | Matt Cook | Arcus | |
| 26 | Michael Boydon | Duo Discus XT | |
| F0 | Nicholas Taylor | ASG 29E | |
| XS | Richard Browne | JS-1c | |
| KNR | Richard Kalin | Ventus 2cxt | |
| 494 | Rodney Hawley | Duo Discus | |
| E1 | Russell Cheetham | JS-1c | |
| 406 | Simon Hutchinson | Ventus 3f | |
| TJ | Tim Jenkinson | JS-1c |
Powered by Robocontrol