Cheese Class Tasks & Results
Cheese Class Tasks & Results - 17th Jun 2023
Overall 17th Jun 2023 18th Jun 2023 19th Jun 2023 20th Jun 2023 21st Jun 2023 22nd Jun 2023 23rd Jun 2023 24th Jun 2023 25th Jun 2023
Task 1 on 17th Jun 2023 - official results
| # | CN | Name | Glider | Status | Start | Finish | Time | Speed | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JJ | Jonathan Jones | ASW 20 | Landed out | 16:48:03 | 42 | ||||
| 2. | PH | Pete Hibbard | SHK | Landed out | 16:48:08 | 41 | ||||
| 3. | KV | Harriet Gamble | LS8 | Landed out | 16:59:35 | 35 | ||||
| 4. | 211 | Tim Williamson | Std Cirrus | Landed out | 17:00:45 | 27 | ||||
| 4. | AL | Anthony Landau | Std Cirrus | Landed out | 16:59:45 | 27 | ||||
| 6. | 3S | Evan Skelhorn | LS7WL | Landed back | 16:48:14 | 26 | ||||
| 6. | 225 | Ben Hudson | Std Cirrus | Landed out | 16:55:29 | 26 | ||||
| 6. | B11 | Danny Richmond | Std Cirrus | Landed out | 17:08:38 | 26 | ||||
| 9. | KDX | Dan Hayday | DG 200 | Landed out | 16:55:36 | 25 | ||||
| 10. | LUJ | Nigel Bray | LAK 17B FES Mini | Landed back | 17:05:15 | 23 | ||||
| 11. | DXL | Alistair Bridges | Std Cirrus | Landed out | 17:05:30 | 22 | ||||
| 11. | 131 | Emson & Bradford | Std Cirrus | Landed out | 17:13:39 | 22 | ||||
| 11. | HOT | Seb Van Der Stichele | Astir CS77 | Landed out | 16:48:34 | 22 | ||||
| 11. | 594 | Tim Barnes | Mosquito B | Landed out | 17:00:16 | 22 | ||||
| 15. | UW3 | Ben Hilsenrath | Std Cirrus | Landed back | 16:55:40 | 14 | ||||
| 16. | CPM | Alicia Carpenter | Std Libelle | Finished | 17:09:00 | 8 | ||||
| 17. | JBA | Basil Fairston | Silent2 Electro | Landed back | 16:48:21 | 5 | ||||
| 18. | HZR | Geoff Dixon | K21 | Landed back | 17:07:05 | 3 | ||||
| 19. | M9 | William Chappel | LS8 | Landed out | 0 | |||||
| 19. | DTX | Ryan Millen | Mosquito B | Landed back | 0 | |||||
| ENK | Team ENK | K21 | Landed back | 16:56:42 | 11 | |||||
| KNK | Team KNK | DG 500 | Landed back | 16:47:29 | 5 |
131 - Logger interval >2s
HOT - Logger interval >2s
594 - Logger interval >2s
CPM - Logger interval >2s
HZR - Logger interval >2s