15m Class – Tasks & Results
15m Class – Tasks & Results - 22nd Jun 2024
Overall 15th Jun 2024 16th Jun 2024 17th Jun 2024 18th Jun 2024 19th Jun 2024 20th Jun 2024 21st Jun 2024 22nd Jun 2024 23rd Jun 2024
Task 8 on 22nd Jun 2024 - official results
| # | CN | Name | Glider | Status | Start | Finish | Time | Speed | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | F2 | Derren Francis | Ventus 3T | Finished | 13:34:19 | 17:05:41 | 3:31:22 | 1000 | ||
| 2. | LE | Leigh Wells | JS3 | Finished | 13:34:13 | 17:05:49 | 3:31:36 | 995 | ||
| 3. | 10 | Gary Stingemore | AS33Es | Finished | 13:42:15 | 17:14:11 | 3:31:56 | 907 | ||
| 4. | NT | Nick Tillett | ASG29e | Finished | 12:57:49 | 16:27:14 | 3:29:25 | 899 | ||
| 5. | 900 | Christopher Starkey | ASG29 Es | Finished | 12:57:57 | 16:12:50 | 3:14:53 | 892 | ||
| 6. | P1 | Tom Arscott | Ventus 2a | Finished | 13:35:05 | 16:55:11 | 3:20:06 | 889 | ||
| 7. | 210 | Philip Jones | Ventus 3TS | Finished | 13:34:59 | 16:45:47 | 3:10:48 | 881 | ||
| 8. | E11 | Stephen Ell | ASG29e | Finished | 12:58:17 | 16:12:24 | 3:14:07 | 873 | ||
| 9. | Z6 | Frank Davies | ASG29e | Finished | 12:55:01 | 15:59:54 | 3:04:53 | 863 | ||
| 10. | J7 | Ayala Truelove | JS3 | Finished | 13:35:32 | 17:04:25 | 3:28:53 | 860 | ||
| 11. | Z3 | Timothy Scott | ASG29 | Finished | 13:33:35 | 16:48:47 | 3:15:12 | 855 | ||
| 12. | 90 | Stephen Barter | Ventus 3T | Finished | 13:35:02 | 16:56:50 | 3:21:48 | 840 | ||
| 13. | 77 | Owen McCormack | Ventus 2a | Finished | 13:35:04 | 17:07:55 | 3:32:51 | 762 | ||
| 14. | 275 | Geoff Glazebrook | Ventus 3T | Finished | 12:57:45 | 16:23:47 | 3:26:02 | 722 | ||
| 15. | Steve Pozerskis | ASG29e | Finished | 13:33:53 | 17:56:44 | 4:22:51 | 695 | |||
| 16. | 630 | Roy Pentecost | ASG29e | Landed out | 14:02:00 | 377 | ||||
| 17. | 152 | Rich Hood | Ventus 2cxa | Landed out | 14:07:19 | 336 | ||||
| 18. | LS3 | John Roberts | LS3 | Landed out | 13:17:15 | 328 | ||||
| 19. | 9 | Rory Ellis | AS33Es | Landed back | 13:36:30 | 100 | ||||
| 20. | 436 | David Bray | Ventus 2bx | DNF | 0 |
630 - Logger interval warning