Open Class – Tasks & Results
Open Class – Tasks & Results - 16th Jun 2024
Overall 15th Jun 2024 16th Jun 2024 17th Jun 2024 18th Jun 2024 19th Jun 2024 20th Jun 2024 21st Jun 2024 22nd Jun 2024 23rd Jun 2024
Task 2 on 16th Jun 2024 - official results
| # | CN | Name | Glider | Status | Start | Finish | Time | Speed | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 80 | Andrew Davis | JS-MD 1C | Finished | 12:50:42 | 16:02:41 | 3:11:59 | 1000 | ||
| 2. | 240 | Kenneth Barker | JS-MD 1C | Finished | 12:51:58 | 16:08:37 | 3:16:39 | 971 | ||
| 3. | E1 | Russell Cheetham | JS1c | Finished | 12:51:34 | 16:18:37 | 3:27:03 | 913 | ||
| 4. | BB | Toby Freeland | ASH25 | Finished | 12:53:37 | 16:26:55 | 3:33:18 | 880 | ||
| 5. | 880 | Kim Tipple | Nimbus 3DT | Finished | 12:57:07 | 16:33:18 | 3:36:11 | 866 | ||
| 6. | TJ | Tim Jenkinson | JS1c | Finished | 13:08:15 | 16:48:04 | 3:39:49 | 848 | ||
| 7. | XS | Richard Browne | JS1c | Finished | 13:03:23 | 16:46:03 | 3:42:40 | 835 | ||
| 8. | ER | Martin Clark | JS1c | Finished | 13:08:20 | 16:53:58 | 3:45:38 | 821 | ||
| 9. | S9 | Christopher Luton | ASG29e | Finished | 12:49:50 | 16:52:28 | 4:02:38 | 749 | ||
| 10. | 421 | Patrick Eaton | JS1c | Finished | 12:46:51 | 16:55:55 | 4:09:04 | 725 | ||
| 11. | HJ | Howard Joseph | Ventus 2cxT | Finished | 12:57:47 | 17:07:54 | 4:10:07 | 721 | ||
| 12. | 406 | Simon Hutchinson | Ventus 3F | Finished | 13:01:13 | 17:16:47 | 4:15:34 | 701 | ||
| 13. | F0 | Nicholas Taylor | ASG29e | Finished | 13:03:12 | 17:56:10 | 4:52:58 | 600 | ||
| 13. | 970 | Alison Mulder | Nimbus 3DT | Finished | 12:39:53 | 17:33:27 | 4:53:34 | 600 | ||
| 15. | 3N | Miles Bailey | Nimbus 3 | Finished | 12:45:05 | 18:10:37 | 5:25:32 | 550 | ||
| 16. | JE | Douglas Lawrence | ASH25 Mi | Landed back | 12:36:17 | 397 | ||||
| 17. | VF | Bob Bromwich | Ventus 3F | Landed back | 12:40:43 | 139 | ||||
| 18. | TA | Colwyn Darlow | LS10T | Landed back | 13:06:16 | 78 | ||||
| 19. | EVF | Stuart Naylor | Nimbus 3T | Landed back | 12:44:11 | 36 | ||||
| 20. | SX | Liam Brady | ASG29e | Landed out | 12:44:39 | 11 |
BB - Logger interval warning
3N - Admin penalty