Regionals – Tasks & Results
Regionals – Tasks & Results - 26th Aug 2021
Overall 21st Aug 2021 22nd Aug 2021 23rd Aug 2021 24th Aug 2021 25th Aug 2021 26th Aug 2021 27th Aug 2021 28th Aug 2021 29th Aug 2021
Task 6 on 26th Aug 2021 - official results
| # | CN | Name | Glider | Status | Start | Finish | Time | Speed | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M9 | Will Chappell | LS 8 | Finished | 13:42:12 | 15:19:29 | 1:37:17 | 649 | ||
| 2. | 2A | Alex O'Keefe | Nimbus 2 | Finished | 13:44:41 | 15:18:52 | 1:34:11 | 619 | ||
| 3. | L18 | Jordan Richards | Std. Libelle | Finished | 13:41:48 | 15:36:32 | 1:54:44 | 616 | ||
| 4. | TA | Colwyn Darlow | LS 10st | Finished | 14:19:19 | 15:52:59 | 1:33:40 | 588 | ||
| 5. | DXL | Alistair Bridges | Std. Cirrus | Finished | 13:42:19 | 15:40:16 | 1:57:57 | 581 | ||
| 6. | T5 | George Green | Discus b | Finished | 13:43:57 | 15:32:14 | 1:48:17 | 572 | ||
| 7. | 40 | Steve Noujaim | ASW 17 | Finished | 13:55:36 | 15:35:22 | 1:39:46 | 568 | ||
| 8. | LKA | Alex Gibbs | DG 300 W | Finished | 13:28:31 | 15:23:02 | 1:54:31 | 539 | ||
| 9. | A8 | Lee Davidson | LS 8 | Finished | 13:55:22 | 15:47:39 | 1:52:17 | 523 | ||
| 10. | KS | Phil Dolan | Ventus 2cxt | Finished | 13:24:04 | 15:06:42 | 1:42:38 | 511 | ||
| 11. | AT | David McCarthy | Ventus b | Finished | 13:29:14 | 15:15:38 | 1:46:24 | 504 | ||
| 12. | JJ | Jonathan Jones | ASW 20 | Finished | 13:37:10 | 15:37:21 | 2:00:11 | 487 | ||
| 13. | DTM | Miles Bailey | DG 200 | Finished | 13:30:14 | 15:37:20 | 2:07:06 | 453 | ||
| 14. | 265 | Paul Wright | Nimbus 2 | Finished | 13:36:17 | 15:33:01 | 1:56:44 | 444 | ||
| 15. | RK | Chris Bennett | DG 400 | Finished | 14:17:52 | 16:21:11 | 2:03:19 | 442 | ||
| 16. | CMO | Martyn Oliver | Std. Libelle | Finished | 13:56:06 | 16:25:09 | 2:29:03 | 403 | ||
| 17. | PH | Peter Hibbard | SHK | Finished | 13:42:29 | 16:13:59 | 2:31:30 | 396 | ||
| 18. | 391 | Richard Slater | Ventus c | Finished | 13:29:38 | 15:36:44 | 2:07:06 | 384 | ||
| 19. | 826 | Ross Morriss | Kestrel 19 | Finished | 13:42:37 | 16:00:17 | 2:17:40 | 359 | ||
| 20. | JBA | Basil Fairston | Silent 2 electro | Finished | 13:31:27 | 16:02:17 | 2:30:50 | 358 | ||
| 21. | 100 | Jane Nash | SZD-55-1 | Finished | 14:12:16 | 16:40:56 | 2:28:40 | 338 | ||
| 22. | Y9 | John Ferguson | ASW 28E/18m | Finished | 13:47:20 | 16:11:48 | 2:24:28 | 335 | ||
| 22. | CRO | Geoff Williams | Std. Libelle | Finished | 13:24:49 | 16:27:25 | 3:02:36 | 335 | ||
| 24. | 180 | Harry Bloxham | ASW 20 | Landed out | 13:42:09 | 290 | ||||
| 25. | KDX | Adrian Giles | DG 200 | Landed out | 13:27:03 | 271 | ||||
| 26. | DI | Chris Gough | Duo Discus XT | Landed back | 13:36:23 | 267 | ||||
| 27. | 93 | Paul Copland | ASW 19 | Landed out | 14:17:25 | 223 | ||||
| 28. | 2Z | Chris Tooze | Lak 17b fes | Landed back | 14:03:56 | 187 | ||||
| 29. | DNW | Lucy Wootton | Ka6 CR | Landed out | 13:33:03 | 165 | ||||
| 30. | T1 | Jon Wand | ASH 26E | DNF | 0 |
AT - Tetbury West rounded in penalty area