Port Class Tasks & Results
Port Class Tasks & Results - 17th Jun 2023
Overall 17th Jun 2023 18th Jun 2023 19th Jun 2023 20th Jun 2023 21st Jun 2023 22nd Jun 2023 23rd Jun 2023 24th Jun 2023 25th Jun 2023
Task 1 on 17th Jun 2023 - official results
| # | CN | Name | Glider | Status | Start | Finish | Time | Speed | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | Chris Dawes | Arcus M | Finished | 16:27:14 | 17:17:50 | 0:50:36 | 286 | ||
| 2. | 494 | Chris Alldis | Duo Discus | Finished | 16:23:58 | 17:20:29 | 0:56:31 | 271 | ||
| 3. | 401 | Luke Pike | ASW 17 | Finished | 16:24:35 | 17:19:09 | 0:54:34 | 267 | ||
| 4. | LEW | Gill & O'Keefe | Arcus M | Finished | 16:18:41 | 17:14:22 | 0:55:41 | 259 | ||
| 5. | 391 | Richard Slater | Ventus C | Finished | 16:18:04 | 17:14:45 | 0:56:41 | 257 | ||
| 6. | TL | David Rance | JS-1C (18m) | Finished | 16:20:02 | 17:15:55 | 0:55:53 | 248 | ||
| 6. | 777 | Sharon Kerby | ASW 28-18 E | Finished | 16:23:35 | 17:22:19 | 0:58:44 | 248 | ||
| 8. | FNE | Tim Robson | Jantar 1-19 SZD38A | Finished | 16:15:27 | 17:17:46 | 1:02:19 | 243 | ||
| 9. | TA | Colwyn Darlow | LS10 | Finished | 16:21:55 | 17:20:35 | 0:58:40 | 238 | ||
| 10. | KS | Phil Dolan | Ventus 2cxt | Finished | 16:20:17 | 17:22:10 | 1:01:53 | 225 | ||
| 11. | 152 | Rich Hood | Ventus 2cxa | Finished | 16:46:31 | 17:48:35 | 1:02:04 | 222 | ||
| 12. | VF | Bob Bromwich | Ventus 3F | Finished | 16:54:50 | 18:01:23 | 1:06:33 | 208 | ||
| 13. | 3N | Miles Bailey | Nimbus 3 | Finished | 16:30:20 | 17:34:51 | 1:04:31 | 205 | ||
| 14. | L7 | Neil Croxford | LS8 (18m) | Finished | 16:24:10 | 17:40:16 | 1:16:06 | 189 | ||
| 15. | 826 | Ross Morriss | Kestrel 19 | Finished | 16:25:50 | 17:48:01 | 1:22:11 | 187 | ||
| 16. | DI | Roger Banks | Duo Discus XT | Landed back | 16:25:07 | 155 | ||||
| 17. | CUS | Mike Weston | Arcus T | Landed back | 16:23:09 | 147 | ||||
| 18. | JYR | Jon Meyer | Duo Discus T | Landed back | 16:28:26 | 145 | ||||
| 19. | 895 | John Inglis | Antares | Finished | 16:27:34 | 139 | ||||
| 20. | GB1 | Mike Jordy | Duo Discus T | Finished | 16:27:41 | 126 | ||||
| 21. | LR | Sean Naisby | Ventus A | Landed out | 16:24:24 | 112 | ||||
| 22. | TG | Tom Gooch | ASW 27b | Landed back | 16:57:42 | 92 | ||||
| 23. | 2Z | Chris Tooze | LAK 17B FES | Landed back | 17:09:33 | 65 | ||||
| 24. | 57 | John Ferguson | ASG 29E | Landed back | 16:29:32 | 32 | ||||
| 25. | Y9 | Paul Copland | ASW 28 | Landed back | 17:18:20 | 17 | ||||
| 26. | 990 | Adrian Giles | Vega (17m) | Landed back | 17:01:35 | 15 | ||||
| 27. | JE | Doug Lawrence | ASH 25Mi | Finished | 17:02:42 | 8 | ||||
| 28. | 40 | Steve Noujaim | ASW 17 | DNF | 0 | |||||
| EVF | Stuart Naylor | Nimbus 3T | DNF | 0 |
494 - Logger interval >2s
TL - Logger interval >2s
JYR - Logger interval >2s
Y9 - Logger interval >2s
990 - Logger interval >2s
JE - Logger interval >2s