Port Class Tasks & Results
Port Class Tasks & Results - 21st Jun 2023
Overall 17th Jun 2023 18th Jun 2023 19th Jun 2023 20th Jun 2023 21st Jun 2023 22nd Jun 2023 23rd Jun 2023 24th Jun 2023 25th Jun 2023
Task 5 on 21st Jun 2023 - unofficial results
| # | CN | Name | Glider | Status | Start | Finish | Time | Speed | Distance | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JYR | Jon Meyer | Duo Discus T | Finished | 13:29:48 | 17:12:17 | 3:42:29 | 848 | ||
| 2. | LEW | Gill & O'Keefe | Arcus M | Finished | 13:26:09 | 17:01:24 | 3:35:15 | 841 | ||
| 3. | VF | Bob Bromwich | Ventus 3F | Finished | 13:27:35 | 17:14:50 | 3:47:15 | 820 | ||
| 4. | KS | Phil Dolan | Ventus 2cxt | Finished | 13:15:22 | 17:55:15 | 4:39:53 | 779 | ||
| 5. | L7 | Neil Croxford | LS8 (18m) | Landed out | 13:14:14 | 649 | ||||
| 6. | 5 | Chris Dawes | Arcus M | Landed back | 13:22:42 | 599 | ||||
| 7. | FNE | Tim Robson | Jantar 1-19 SZD38A | Landed out | 13:17:41 | 572 | ||||
| 8. | TA | Colwyn Darlow | LS10 | Landed out | 13:17:18 | 537 | ||||
| 9. | 57 | John Ferguson | ASG 29E | Landed back | 13:21:38 | 511 | ||||
| 10. | Y9 | Paul Copland | ASW 28 | Landed out | 13:46:44 | 503 | ||||
| 11. | CUS | Mike Weston | Arcus T | Landed back | 13:14:53 | 484 | ||||
| 12. | GB1 | Mike Jordy | Duo Discus T | Landed out | 13:35:14 | 315 | ||||
| 13. | 391 | Richard Slater | Ventus C | Landed out | 13:18:19 | 312 | ||||
| 14. | 494 | Chris Alldis | Duo Discus | Landed out | 13:17:23 | 311 | ||||
| 15. | 826 | Ross Morriss | Kestrel 19 | Landed out | 13:20:42 | 299 | ||||
| 16. | 401 | Luke Pike | ASW 17 | Landed out | 13:30:07 | 291 | ||||
| 17. | TG | Tom Gooch | ASW 27b | Landed out | 13:22:25 | 283 | ||||
| 18. | TL | David Rance | JS-1C (18m) | Landed back | 13:17:31 | 239 | ||||
| 19. | JE | Doug Lawrence | ASH 25Mi | Finished | 13:15:49 | 212 | ||||
| 20. | 777 | Sharon Kerby | ASW 28-18 E | Landed back | 13:17:52 | 197 | ||||
| 20. | 40 | Steve Noujaim | ASW 17 | Landed out | 13:30:03 | 197 | ||||
| 22. | 990 | Adrian Giles | Vega (17m) | Landed out | 13:21:08 | 184 | ||||
| 23. | DI | Roger Banks | Duo Discus XT | Landed back | 13:26:09 | 139 | ||||
| 24. | 3N | Miles Bailey | Nimbus 3 | Landed out | 13:15:03 | 121 | ||||
| 25. | 895 | John Inglis | Antares | Finished | 13:24:19 | 23 | ||||
| 26. | LR | Sean Naisby | Ventus A | Landed back | 13:17:09 | 16 | ||||
| 27. | 2Z | Chris Tooze | LAK 17B FES | Landed out | 13:15:28 | 0 | ||||
| 27. | 152 | Rich Hood | Ventus 2cxa | Landed out | 0 | |||||
| EVF | Stuart Naylor | Nimbus 3T | DNF | 13:42:59 | 543 |
GB1 - Admin penalty
895 - Admin penalty
2Z - Admin penalty; Newport Pagnall not rounded ok